Site Map

The Leader in Small Hole Technology

1-800-49-HOLES
 

Powers of 10



 

Smallest Nano-Hole

 

Powers

Distance

Time
10-25 1 Billion Light Years n/a
10-24 100 Million Light Years n/a
10+23 10 Million Light Years n/a
10+22 1 Million Light Years n/a
10+21 100,000 Light Years 30 Trillion Years
10+20 10,000 Light Years 3 Trillion Years
10+19 1,000 Light Years 300 Billion Years
10+18 100 Light Years 31,709,791,984 Years
10+17 10 Light Years 3,170,979,198 Years
10+16 1 Light Year 317,097,919 Years
10+15 1 Trillion Kilometers 31,709,791 Years
10+14 100 Billion Kilometers 3,170,979 Years
10+13 10 Billion Kilometers 317,097 Years
10+12 1 Billion Kilometers 31,709 Years
10+11 100 Million Kilometers 3,170 Years
10+10 10 Million Kilometers 317 Years
10+9 1 Million Kilometers 31 yrs. 8 1/2 mo.
10+8 100,000 Kilometers 3 yrs. 2 mo. 1 day
10+7 10,000 Kilometers 10,000,000 Seconds
10+6 1,000 Kilometers 1,000,000 Seconds
10+5 100 Kilometers 100,000 Seconds
10+4 10 Kilometers 10,000 Seconds
10+3 1 Kilometer 1000 Seconds
10+2 100 Meters 100 Seconds
10+1 10 Meters 10 Seconds
10+0 1 Meter 1 Second
10-1 10 Centimeters 100 Milliseconds
10-2 1 Centimeters 10 Milliseconds
10-3 1 Millimeter 1 Millisecond
10-4 100 Microns 100 Microseconds
10-5 10 Microns 10 Microseconds
10-6 1 Micron 1 Microsecond
10-7 1,000 Angstroms 100 Nanoseconds
10-8 100 Angstroms 10 Nanoseconds
10-9 1 Nanometer 1 Nanosecond
(light travels 1 foot per ns)
10-10 1 Angstrom 100 Picoseconds
10-11 10 Pico meters 10 Picoseconds
10-12 1 Pico meter 1 Picosecond
10-13 100 Fermis 100 Femtoseconds
10-14 10 Fermis 10 Femtoseconds
10-15 1 Fermi 1 Femtoseconds
10-16 0.1 Fermis 100 Attoseconds
10-17 0.01 Fermis 10 Attoseconds
10-18 0.001 Fermis 1 Attoseconds
 

Average Light Travel From Sun
Speed Of Light (186,000 mi/sec)

Mercury 3.219 Minutes .05 Hours
Venus 6.015 Minutes .10 Hours
Earth 8.316 Minutes .14 Hours
** Earth to Moon 1.3 Seconds .0022 Hours
Mars 12.670 Minutes .21 Hours
Jupiter 43.252 Minutes .72 Hours
Saturn 79.333 Minutes 1.3 Hours
Uranus 159.611 Minutes 2.7 Hours
Neptune 250.0 Minutes 4.2 Hours
Pluto 328.730 Minutes 5.5 Hours

 

 

Picture Credits:

26 - Margaret J. Geller, John P. Huchra, Luis A. N. da Costa, and Emilio E. Falco, Smithsonian Astrophysical Observatory copyright 1994
23 & 22 - Ray White, Space Telescope Science Institute
21 - ESA
20 - David Malin, Anglo Australian Observatory & Royal Observatory Edinburgh
12 - NASA
8 & 7 - Science Photo Library (Earth), NASA (other planets)
6 & 5 - Geosat
-5 & -6 - Dr Graham Thomas, Department of Biology, The Pennsylvania State University, USA
-8 - Glaxo Institute of Molecular Biology, Switzerland
All other images credit CERN

 

 

 
12530 Manor Rd
Glen Arm MD, 21057-9503
Call: (410) 592-3106
Fax: (410) 592-3362
e-Fax: (443) 269-0269

Ordering : (800) 49 HOLES


For Sales:  sales@lenoxlaser.com  For Quotes:  quotes@lenoxlaser.com

For Webmaster: webmaster@lenoxlaser.com