Home > Flow Catalog



Flow Calibrated Copper Conflats

Flow Calibrated Copper Conflats - Used in critical flow and vaccuum applications



Flow Calibrated Copper Conflat 
   Add to basketBasket

DESCRIPTION:

Diameter: 48.2mm
Thickness: 2.2mm
Centering: ± 0.125mm
Orifice Diameters: 1-1000µ
Circularity: ? > 2µ
Material: Cu

*Larger orifice diameters are available

   APPLICATIONS:
Flow Calibrated Copper Conflats may be used for critical flow orifices, gas/liquid separators, gas mixing, flow restriction, pressure reduction and many other purposes.

    PACKAGING:
Each precision orifice is packaged in a clear plastic case, which allows for ease of identification and inspection.

PRICING:

Part # Dia.
µ
Flow Dia. Tol. ±% Flow Rate Tol. ±% Discounted
Price*
CU-CF-Cal-1 1 38 75 $190.00
CU-CF-Cal-2 2 20 40 $165.00
CU-CF-Cal-3 3 10 20 $154.00
CU-CF-Cal-4 4 8 20 $144.00
CU-CF-Cal-5 5 8 20 $144.00
CU-CF-Cal-6 6 8 15 $144.00
CU-CF-Cal-8 8 8 15 $99.95
CU-CF-Cal-9 9 8 15 $99.95
CU-CF-Cal-10 10 8 15 $99.95
CU-CF-Cal-12 12 5 10 $99.95
CU-CF-Cal-15 15 5 10 $99.95
CU-CF-Cal-17 17 5 10 $64.95
CU-CF-Cal-20 20 5 10 $64.95
CU-CF-Cal-23 23 5 10 $64.95
CU-CF-Cal-25 25 5 10 $64.95
CU-CF-Cal-30 30 5 10 $64.95
CU-CF-Cal-35 35 5 10 $64.95
CU-CF-Cal-40 40 5 10 $64.95
CU-CF-Cal-45 45 5 10 $64.95
CU-CF-Cal-50 50 5 10 $59.50
CU-CF-Cal-75 75 5 10 $59.50
CU-CF-Cal-100 100 5 10 $43.50
CU-CF-Cal-150 150 2.5 5 $43.50
CU-CF-Cal-200 200 2.5 5 $43.50
CU-CF-Cal-250 250 2.5 5 $43.50
CU-CF-Cal-300 300 2.5 5 $43.50
CU-CF-Cal-400 400 2.5 5 $43.50
CU-CF-Cal-500 500 2.5 5 $43.50
CU-CF-Cal-1000 1000 2.5 5 $43.50



ShopFactory (TM). Click Here.