Site Map

The Leader in Small Hole Technology

1-800-49-HOLES
 

Standard Arrays

 
Picture Part No. Pitch Dia. Array Discounted
Price*
List
Price

SS-.250-24x22-.500

.500 .250 24x22 $15.00 $18.75

SS-.375-24x22-.500 .500 .375 24x22 $15.00 $18.75

SS-.250-16x14-.750 .750 .250 16x14 $15.00 $18.75

SS-.375-16x14-.750 .750 .375 16x14 $15.00 $18.75

SS-.500-16x14-.750 .750 .500 16x14 $15.00 $18.75

SS-.625-16x14-.750 .750 .625 16x14 $15.00 $18.75

SS-.389-12x11-1.000 1.000 .389 12x11 $15.00 $18.75

SS-.500-12x11-1.000 1.000 .500 12x11 $15.00 $18.75

SS-.625-12x11-1.000 1.000 .625 12x11 $15.00 $18.75

SS-.750-12x11-1.000 1.000 .750 12x11 $15.00 $18.75

SS-.875-12x11-1.000 1.000 .875 12x11 $15.00 $18.75

SS-.625-8x7-1.500 1.500 .625 8x7 $15.00 $18.75

SS-.750-8x7-1.500 1.500 .750 8x7 $15.00 $18.75

SS-.875-8x7-1.500 1.500 .875 8x7 $15.00 $18.75

DESCRIPTION:
Diameter: ø 1 in.
Thickness: 0.013mm
Material: Stainless Steel

   
APPLICATIONS:

These arrays can be used with optical interference and filtering.

 

*Discounted Price (Credit Card or Check in Advance)
List Price (2/10 Net30)

Custom sizes, designs and materials are available upon request.


Discs easily mount into the 10" Indexing Wheel

 

 


 
Lenox Laser
2530 Manor Rd
Glen Arm MD, 21057-9503
Call: (410) 592-3106
Fax: (410) 592-3362
e-Fax: (443) 269-0269

Ordering : (800) 49 HOLES